2024 SAMSON CHALLENGE RESULTS
Warrior Men | ||
1 | John Erickson | 22.19.91 |
2 | Slade Jones | 25.18.34 |
3 | Miguel Cervantes | 25.59.68 |
4 | Lee Tallman | 26.00.26 |
5 | Kevin Williams | 27.06.36 |
6 | Gavin Stanley | 27.19.81 |
7 | Clark Bearsmith | 27.54.31 |
8 | Brandon Cover | 27.55.25 |
9 | Jon Pier | 27.59.13 |
10 | David Mowery | 28.23.47 |
11 | Travis Brock | 29.48.94 |
12 | Ricardo Velasco | 29.50.89 |
13 | Fabian Holgui | 31.33.17 |
14 | Kyle Odmom | 32.25.87 |
15 | Shawn Taylor | 32.32.50 |
16 | Matthew Manicke | 32.54.91 |
17 | Paul Fritch | 32.58.30 |
18 | Patrick McBride | 32.58.37 |
19 | Bayle Curtis | 33.51.44 |
20 | Keli Boucher | 33.56.46 |
21 | Sergio Trado | 35.00.35 |
22 | Charles Bustos | 35.11.77 |
23 | Roman Baca | 35.15.15 |
24 | Quentin Baker | 38.47.25 |
25 | Adrian Ontiveros | 39.41.70 |
26 | Don Baker | 42.14.14 |
27 | McRae Heard | 43.48.71 |
28 | Chandler Smith-Stetson | 44.40.09 |
29 | Randall Ortega | 46.25.79 |
30 | Adan Samuel | 48.15.32 |
Jock Men | ||
1 | Ted Lapina | 19.28.25 |
2 | Art Anaya | 22.38.53 |
3 | Joshua Frick | 23.20.03 |
4 | Leon Garcia | 23.34.96 |
5 | Luke Pier | 23.38.21 |
6 | Saul Carrillo | 23.42.48 |
7 | Jared Nakatewa | 24.04.78 |
8 | Chase Roberts | 24.06.02 |
9 | Samuel Martinez | 26.07.96 |
10 | Brian Mileshosky | 26.23.74 |
11 | Benjamin Thomas | 27.09.22 |
12 | Zack Kavelman | 27.10.66 |
13 | Michael Cde Baca | 28.07.75 |
14 | Cody Johnston | 28.14.99 |
15 | Jeremy Trujillo | 28.39.38 |
16 | Matt Maes | 29.08.06 |
17 | Jordan Wheatly | 29.30.38 |
18 | Kynneth Wilson | 29.45.40 |
19 | Max Valles | 30.16.53 |
20 | William Michell | 31.26.19 |
21 | Matthew Cde Baca | 33.15.20 |
22 | Armando Silva | 33.30.82 |
23 | Levon VanErt | 33.55.00 |
24 | Michael Sanchez | 34.32.14 |
25 | Tyler Garrett | 35.02.11 |
26 | Eric Garcia | 35.11.36 |
27 | Eduardo Vasquez | 36.04.18 |
28 | Eric Nykanan | 36.33.00 |
29 | Carlos Mata | 39.42.38 |
30 | Dion Chaves | 39.42.77 |
31 | Zane Stephans | 39.52.01 |
32 | Michael Mamawal | 40.11.11 |
33 | Thad Porch | 41.41.01 |
34 | Gael Luna | 45.71.00 |
Not-So-Average Joe | ||
1 | Jake Pier | 18.00.84 |
2 | Isaac Pier | 18.24.25 |
3 | Iven Porosky | 21.42.00 |
4 | Brian Lounsbury | 22.24.46 |
5 | Steve Trujillo | 22.45.25 |
6 | Samuel Ruiz | 25.36.60 |
7 | Christina Gonzales | 25.50.43 |
8 | Jeff Anderson | 26.56.87 |
9 | Jason Liou | 27.52.06 |
10 | John McCullough | 28.55.12 |
11 | Chris Sandoval | 33.14.24 |
12 | Landon Frich | 33.18.17 |
13 | John MCready | 33.33.40 |
14 | Aiden Walls | 34.44.60 |
15 | Roy McClellan | 35.56.68 |
16 | Adolfo Mendez | 36.01.17 |
Masters Men | ||
1 | Michael Conrad | 20.19.18 |
2 | Steve Brantley | 21.54.44 |
3 | Scott Groth | 22.55.53 |
4 | Jerry Todd | 23.01.03 |
5 | Patrick McGuirk | 23.04.44 |
6 | Mitch Elson | 23.07.84 |
7 | David Luft | 23.43.63 |
8 | Joseph Beman | 24.30.84 |
9 | Christopher Archulette | 25.13.78 |
10 | Douglas Cook | 25.58.28 |
11 | Damon Scott | 25.59.03 |
12 | Aaron Geswaldo | 26.26.48 |
13 | Dan Aragon | 26.46.47 |
14 | Joe Kassa | 27.16.63 |
15 | Randall Sparks | 27.53.79 |
16 | Kyle Hayden | 28.33.19 |
17 | John Gonzales | 36.02.48 |
Rockstar Men | ||
1 | David Bernstein | 17.14.53 |
2 | Jan Bear | 17.46.74 |
3 | Tim Wheeler | 18.47.53 |
4 | Bill Harvey | 19.34.66 |
5 | Cornel Heitzman | 20.21.40 |
6 | Paul Fyfe | 21.38.90 |
7 | Jay Jordan | 22.23.04 |
8 | Thomas Laub | 24.14.34 |
9 | John Fisher | 24.22.02 |
10 | Jory Cafferky | 24.28.86 |
11 | Paul Hillygus | 24.50.00 |
12 | Rick Bell | 24.55.97 |
13 | Franklin Fine | 26.38.31 |
14 | Charles Egbom | 31.47.65 |
15 | Rick Buchanan | 33.44.60 |
Coed Partner | ||
1 | Emily Lucero & Reece Lucero | 20.38.47 |
2 | Ellena Allen & Jac Pier | 21.19.75 |
3 | Amy Jakowatz & Gabe Helgerson | 24.52.16 |
4 | Steve Brantley & Tori Bushnell | 24.57.90 |
5 | Nick Pattengale & Maya Pattengale | 25.23.90 |
6 | Hannah Mayberry & Craig Mayberry | 26.35.20 |
7 | Renee Flores & Jesse Flores | 26.47.07 |
8 | Leslie Gilmore & David Gilmore | 27.42.03 |
9 | Brenna Newell & Garrett Newell | 28.24.72 |
10 | Cathy Binger & Ted Lapina | 29.03.31 |
11 | Jackie Miller & Beau Williams | 29.41.03 |
12 | Bonnie Baca & Angelo Baca | 30.05.38 |
13 | Amber Lampris-Tremba & Brett Lampris-Tremba | 30.39.00 |
14 | Christina Morales & Gullermo Rios | 32.35.74 |
15 | Emily Cobalt & Kelly Wild | 34.09.34 |
16 | Michelle Randall & Jason Randall | 34.25.20 |
17 | Michelle MAestas & Mark Hernandez | 35.47.00 |
18 | Sharon Chang & Javier Guzman | 40.40.00 |
19 | Stevyelee Stanley & Michael Stanley | 41.40.18 |
20 | Tracy Dyar & Jason Dyar | 45.15.91 |
Male Partners | ||
1 | Samuel McCargish & Matthew McCargish | 27.59.25 |
2 | Chris Arnold & Lucas Arnold | 31.01.01 |
3 | Evan Perlman & Rick Orozco | 36.27.20 |
4 | Charles Martin & Paul Healy | 37.06.83 |
5 | Don Baker & Quentin Baker | 38.32.80 |
Truck Pull Men | ||
1 | Charles Bustos | 24.97 |
2 | Ricardo Velasco | 25.5 |
3 | Fabian Holguin | 25.66 |
4 | Chris Wallace | 26.5 |
5 | Don Baker | 28.22 |
6 | Keli Boucher | 28.41 |
7 | Gavin Stanley | 30.03 |
8 | Quentin Baker | 30.75 |
9 | Roman Baca | 32.75 |
10 | Pe’er Koreh | 40.69 |
11 | James Whelchel | 53.68 |
12 | Matthew Manicke | 64.03 |
Super Athlete Men | |
1 | Ricardo Velasco |
2 | Fabian Holguin |
3 | Charles Bustos |
4 | Gavin Stanley |
5 | Keli Boucher |
6 | Roman Baca |
7 | Quentin Baker |
8 | Don Baker |
9 | Matthew Manicke |
Junior Boys 5/6 | ||
1 | Jayce Lyubimov | 4.28 |
2 | Christopher Derose | 5.08 |
3 | Ira De Rodke | 5.21.66 |
4 | Elijah Tafoya | 5.21.84 |
5 | Jacob Erdman | 5.37 |
6 | Tommy Bonner | 5.44 |
7 | Atlas Brock | 6.10 |
8 | Adam Doubrava Jr | 6.27 |
9 | Adam Ward | 6.40 |
10 | Rory Heard | 6.43 |
11 | Crew Jones | 6.54 |
Junior Boys 7/8 | ||
1 | Gavin McVay | 3.47 |
2 | Roy Madrid | 4.03 |
3 | Callahan Hamlet | 4.09 |
4 | Easton Dennison | 4.37 |
Junior Boys 9/10 | ||
1 | Zach Taylor | 4.32 |
2 | Tevin McVay | 4.37 |
3 | Rylee Anaya | 4.39 |
4 | Kohan Fritch | 4.44 |
5 | Landon McMurray | 5.08 |
6 | Torin Lounsbury | 5.17 |
Junior Boys 11/12 | ||
1 | Braden Stanley | 4.15 |
2 | Aiden Arnold | 4.27 |
3 | Kellen Lounsbury | 5.26 |
5 | David Loiselle | 7.31 |
Warrior Women | ||
1 | Elyse Barnes | 23.45.34 |
2 | Elena Allen | 27.27.28 |
3 | Heather Marquez | 28.13.59 |
4 | Samantha Bearsmith | 30.32.89 |
5 | Maggie Heide | 32.52.35 |
6 | Alissea Holguin | 32.54.12 |
7 | Crystal Vasquez | 34.01.00 |
8 | Alexis Cintron | 34.07.21 |
9 | Stephanie Eddings | 34.29.83 |
10 | Jennifer Harder | 36.23.04 |
11 | Krystle Cesarz | 39.18.30 |
12 | Jacquelyn Salcido | 40.58.33 |
13 | Candace Buchanon | 45.34.66 |
14 | Cara Farrel | 48.01.35 |
15 | Ashley Schweizer | 50.55.07 |
16 | Susan Burris | 58.48.01 |
17 | Yvette Alvorado | 69.49.00 |
Jock Women | ||
1 | Misty Sanders | 22.00.31 |
2 | Kelsey Buckingham | 24.26.14 |
3 | Cara Heck | 25.59.46 |
4 | Jan Williams | 26.43.25 |
5 | Katherine Mosley | 27.08.30 |
6 | Denise Trujillo | 27.19.46 |
7 | Jessica Holloway | 28.09.33 |
8 | Amanda Molina | 28.44.32 |
9 | Brenna Newell | 28.53.80 |
10 | Jennifer Montoya | 28.58.73 |
11 | Lainey Estes | 29.35.78 |
12 | Katelyn Mileshosky | 30.00.52 |
13 | Bernice Lopez | 31.18.90 |
14 | Heidi Sparacino | 32.09.67 |
15 | Mikaela Rinke | 32.13.06 |
16 | Hope Simmons | 32.19.59 |
17 | Jessica Lyon | 32.31.20 |
18 | Lauren Curtis | 32.37.07 |
19 | Emily Bryl | 33.15.67 |
20 | Jenifer Zamora | 33.23.24 |
21 | Adria Padilla | 33.41.01 |
22 | Nicole Jones | 34.29.00 |
23 | Heather Sues | 35.53.11 |
24 | Bernadette Gongora | 36.09.10 |
25 | Clarita Brown | 36.52.43 |
26 | Gabriella Pineda | 40.12.01 |
27 | Jayme Nykanen | 40.30.00 |
28 | Brenda Hessling | 41.54.00 |
29 | Jennifer Garay | 44.50.92 |
30 | Alexandria Savage | 51.08.16 |
31 | Hannah Cheng | 56.22.83 |
Not-So-Average Jane | ||
1 | Paige Mendez | 17.58.66 |
2 | Elliet Pier | 20.22.75 |
3 | Hawa Saho | 21.50.10 |
4 | Kelly Maes | 22.04.25 |
5 | Nathasha Sutherland | 22.26.83 |
6 | Samantha Sanders | 22.35.82 |
7 | Erica Devaney | 22.57.38 |
8 | Shannon Lawson | 23.14.12 |
9 | Kelli Taylor | 23.43.54 |
10 | Erin Frick | 23.50.13 |
11 | Stephanie Nakatewa | 23.50.20 |
12 | Molly Given | 23.50.24 |
13 | Silvia Madero | 24.09.35 |
14 | Lori Lujan | 24.23.72 |
15 | Tammy Thomas | 24.38.19 |
16 | Racel Nakamura | 24.42.41 |
17 | Misty Garley | 25.00.72 |
18 | Jeannette Sanchez | 25.25.51 |
19 | Kerri Tallman | 25.27.06 |
20 | Angela Lerner | 25.44.77 |
21 | Chelsey Macko | 26.08.88 |
22 | Miranda Evjen | 27.02.28 |
23 | Luna Simoni | 27.23.56 |
24 | Andrea Gabaldon | 27.24.90 |
25 | Sara Radke | 27.38.19 |
26 | Camille Van Ert | 27.54.72 |
27 | Lisa Todd | 28.47.66 |
28 | Luisa Valverde | 29.01.37 |
29 | Rose Marie Gallegos | 30.05.31 |
30 | Joy Strum | 30.19.39 |
31 | Marie Moya | 31.06.00 |
32 | Carmenlita Toya | 31.40.75 |
33 | Noemi Macias | 33.30.66 |
34 | Vanessa Soto | 34.06.00 |
35 | Sandra Silva | 34.14.14 |
36 | Monique Lovato | 34.37.39 |
37 | Angie Perlman | 34.39.89 |
38 | Casper Loiselle | 34.43.86 |
39 | Blanca Pinon | 35.18.58 |
40 | Norah Warren | 35.36.68 |
41 | Carolina Lopez | 37.16.00 |
42 | Lara Sanborn | 37.45.26 |
43 | Lea Sauri | 37.59.25 |
44 | Brenda McClellen | 40.17.06 |
Masters Women | ||
1 | Christy Marinaro | 19.33.87 |
2 | Tara Sanford | 20.42.65 |
3 | Jody Roberts | 22.02.19 |
4 | Cathy Binger | 22.59.13 |
5 | Susan Altman | 24.55.50 |
6 | Hali Cheng | 25.14.76 |
7 | Donna Holiday | 27.29.31 |
8 | Rhonda Jones | 30.19.11 |
9 | Laurie Varela | 31.42.93 |
10 | Susan Warren | 31.59.09 |
11 | Paula Apodaca | 33.57.52 |
12 | Marina Efroymson | 46.23.64 |
13 | Debbie Oscar | 50.30.00 |
Rockstar Women | ||
1 | Kim Bear | 14.28.31 |
2 | Peggy Wheeler | 16.39.00 |
3 | Pam Green | 19.45.37 |
4 | Suzy Frick | 20.09.94 |
5 | Gyda DiCosola | 20.57.96 |
6 | Mary Dodd | 21.14.21 |
7 | Leslee Richards | 21.47.26 |
8 | Clarissa Eastham | 22.18.55 |
9 | Judith Zabel | 23.56.75 |
10 | Carolyn Laarkamp | 24.06.51 |
11 | Johanne Heard | 34.14.42 |
Female Partners | ||
1 | Emily Conway & Alyssa Conway | 26.49.53 |
2 | Kim Hart & Morgan Duran | 27.45.47 |
3 | Alyssa Martinez & Brianna Martinez | 28.36.82 |
4 | Katie Erdman & Melanie Hager | 29.24.75 |
5 | Elayne Brucker & Erin McDonald | 30.55.00 |
6 | Paige Tunby & Kristen Daubrava | 31.49.00 |
7 | Grace Madrid & Liz Tafoya | 33.31.55 |
8 | Michelle Randall & Jason Randall | 34.25.20 |
9 | Chau Tran & Jacgueline Nquyen-Espino | 34.34.78 |
10 | Megan Lloyd & Felisha Sena | 37.20.99 |
11 | Vanessa Michellback & Ashley Sanchez | 37.38.69 |
12 | Melanie Farmer & Sarah Couch | 38.00.77 |
13 | Rae Littlewood & Liza Mermelstein | 43.08.29 |
Truck Pull Women | ||
1 | Sara Smith | 22.91 |
2 | Shenekah Telles | 25.69 |
3 | Alissea Holguin | 28.87 |
4 | Jennifer Harder | 33.5 |
5 | Mireya Herrera | 36.66 |
6 | Susan Burris | 37.25 |
7 | Amber Lampiris- Tremba | 39.5 |
8 | Stephanie Eddings | 40.22 |
9 | Maggie Heide | 44.69 |
10 | Alexandria Savage | 46.66 |
11 | Susan Warren | 74.88 |
Super Athlete Women | |
1 | Alissea Holguin |
2 | Jennifer Harder |
3 | Stephanie Eddings |
4 | Maggie Heide |
5 | Susan Burris |
Junior Girls 5/6 | ||
1 | Magnolia Hamlet | 5.05 |
2 | Zoe Baros | 5.12 |
3 | Nora Baca | 5.29 |
Junior Girls 7/8 | ||
1 | Abby Griego | 5.19 |
2 | Evangeline Savage | 7.14 |
3 | Harley Rose Doubrava | 7.38 |
4 | Hannah Frick | 7.51 |
Junior Girls 9/10 | ||
1 | Mabry Maes | 5.26 |
2 | Polina McCready | 5.47 |
3 | Evelyn Derose | 5.55 |
4 | Eliza Ramirez | 6.37 |
Junior Girls 11/12 | ||
1 | Amelia Lawson | 4.23 |
2 | Hailee Mitchell | 4.50 |
3 | Olivia Frick | 5.14 |
4 | Maya Heard | 5.26 |
5 | Gracie Nelson | 5.34 |
6 | Angel Kotlisky | 5.52 |
7 | Claire McCready | 6.45 |
8 | Margaret Mance | 7.26 |
2024 Samson Challenge Photos
Thank You to All Our Samson Challenge Athletes! We want to extend a huge thank you to all the incredible athletes who competed in this year’s Samson Challenge. Your hard work, dedication, and strength truly made this event one to remember!
Check out the amazing moments captured during the challenge!
JCC Samson Challenge
2025 Date TBA
The Samson Challenge is a unique obstacle course combining endurance, strong-man, CrossFit and adventure race activities all in one. Locally produced by the JCC of Greater Albuquerque, this heart-pumping challenge is every adrenaline junkie’s dream come true! The top three athletes in each category across the board win incredible prizes!
The Challenge can be taken on competitively or just for fun at any fitness level. Compete as a Warrior, Jock, Not-So-Average Joe/Jane, Masters (50+), or Rock Star (65+). Or, compete with a friend in the Jock-level Partner Samson as a coed or same-sex team of two.
The 2024 course included: rowing, tire flips, spartan pull, ground to overhead lift, sandbag carry with army crawl, sled pull, balance beam with tires, heavy bag obstacle, overhead lunges with straight leg sit ups, medicine ball toss and a water wade. Each year we produce an athlete prep video for an overview of exactly what to expect from the course.
After the Samson Challenge, the fun is just getting started. Stick around to see our Truck Pull! Both male and female athletes will pull a truck weighing a half-ton (or more!) for 25 meters. Warrior level Samson participants that also participate in the Truck Pull event are enter into the elite Super Athlete category.
The 2024 edition of the Samson Challenge will included a Team Competition for the first time. Each team consists of 10 athletes representing each competition category (Male/Female Warrior, Male/Female Jock, Not-So-Average Jane and Not-So-Average Joe, Male/Female Masters, Male/Female Rockstar). The team captain will register the team ($100), provide the team name, and identify all team athletes. Each team athlete will then register for the race and compete individually. All the team times will be combined for a total team time. The winning team receives an amazing prizes!
The JCC is also proud to host our Junior Samson. This miniature Samson-like course is designed for young athletes ages 5-12. The kids course has more focus on agility, balance and endurance, and it is always a blast!
Lastly, the JCC offers a Samson Prep Course each year for 8 weeks leading up to race day. This training class will familiarize you with the Samson course setting you up for victory on race day! Final class for all prep course participants will be a full course run-through.
Click here for 2024 Individual Event Standards or 2024 Partner Event Standards.
For more information, contact Susanna Pier at 505-418-4478 or susannap@jccabq.org